The AI tools Every uses
Toolbox is where each of us ranks the tools and models we use for every kind of work. See what the team relies on, then add yours.
Show
What we use
| Kind of work | Most used tool (the app) | Most used model (the AI behind it) |
|---|---|---|
| CodingWriting, reviewing, and shipping code. | Cursor 1 of 1 use it | Claude Opus 5.5 1 of 1 use it |
| Knowledge workEmail, docs, planning, thinking out loud. | Nobody has ranked this yet | |
| WritingDrafting, editing, and finding the right words. | Nobody has ranked this yet | |
| ResearchSearch, reading, and synthesis. | Nobody has ranked this yet | |
| ClassificationLabeling, routing, scoring, and extraction at scale. | Nobody has ranked this yet | |
| ImageGenerating and editing images. | Nobody has ranked this yet | |
| VideoGenerating and editing video. | Nobody has ranked this yet | |
| AnimationMotion, characters, and moving graphics. | Nobody has ranked this yet | |
| Text to speechVoices, narration, and dubbing. | Nobody has ranked this yet | |
| Speech to textTranscription and dictation. | Nobody has ranked this yet | |
| MusicSongs, scores, and sound. | Nobody has ranked this yet | |
The only subscription you need to stay at the edge of AI
Ideas, apps, and training from practitioners who build with AI daily. Every subscribers can add their toolbox and see what the team uses.